PEAR S4935i
Broadband SISO ceiling-mount omni, 617–6000 MHz, for iDAS and small cells.
- Peak gain
- 7.3 dBi
- Ports
- 1
- Size
- 124 x Ø335 mm
Galtronics
Small-form-factor ultra-wideband ceiling-mount MIMO omni, 617–960, 1695–2690, 3300–4200 and 5000–6000 MHz.
Display units
Converted for display only. Wind speed, beamwidth, tilt, PIM, VSWR and impedance are shown as published.
| Band, MHz | Ports | Gain | Horizontal BW | Vertical BW | Electrical tilt | PIM, dBc | Power / port |
|---|---|---|---|---|---|---|---|
| 617–698MHz | 1-2 | 3.1dBiavg 1.9 | 360° | Not published | Not published | -153dBc | 50W |
| 698–806MHz | 1-2 | 3.3dBiavg 2.6 | 360° | Not published | Not published | -153dBc | 50W |
| 806–960MHz | 1-2 | 4.4dBiavg 3.3 | 360° | Not published | Not published | -153dBc | 50W |
| 1695–1850MHz | 1-2 | 5.5dBiavg 4.7 | 360° | Not published | Not published | -153dBc | 50W |
| 1850–1990MHz | 1-2 | 5.2dBiavg 4.3 | 360° | Not published | Not published | -153dBc | 50W |
| 1990–2180MHz | 1-2 | 5.2dBiavg 3.5 | 360° | Not published | Not published | -153dBc | 50W |
| 2180–2400MHz | 1-2 | 6.2dBiavg 5 | 360° | Not published | Not published | -153dBc | 50W |
| 2400–2690MHz | 1-2 | 6.4dBiavg 5.5 | 360° | Not published | Not published | -153dBc | 50W |
| 3300–4200MHz | 3-4 | 7.5dBiavg 5.4 | 360° | Not published | Not published | Not published | 50W |
| 5000–6000MHz | 3-4 | 8.4dBiavg 7.4 | 360° | Not published | Not published | Not published | 1W |
Pattern diagrams have not been added to this page yet. The horizontal and vertical patterns are in the manufacturer PDF.
Pick a band. The gain comes from the table above. Add your transmit power and feed loss to get EIRP.
EIRP = TX power − loss + gain (dBi). ERP = EIRP − 2.15 dB. Open the full EIRP calculator →
Specifications belong to Galtronics and can change without notice. The manufacturer’s current datasheet is the authority; check it before you sign a report. Everything on this page is public data — the same datasheet anyone can find with a Google search. Nothing here is proprietary.