PEAR S5379i
Small-form-factor SISO ceiling-mount omni, 617–960, 1695–2700, 3300–4200 and 5200–6000 MHz, for in-building DAS.
- Peak gain
- 5.8 dBi
- Ports
- 1
- Size
- 82 x Ø204 mm
Galtronics
Broadband SISO ceiling-mount omni, 617–6000 MHz, for iDAS and small cells.
Display units
Converted for display only. Wind speed, beamwidth, tilt, PIM, VSWR and impedance are shown as published.
| Band, MHz | Ports | Gain | Horizontal BW | Vertical BW | Electrical tilt | PIM, dBc | Power / port |
|---|---|---|---|---|---|---|---|
| 617–698MHz | 1 | 2dBiavg 1.2 | 360° | Not published | Not published | -153dBc | 50W |
| 698–790MHz | 1 | 2.3dBiavg 1.9 | 360° | Not published | Not published | -153dBc | 50W |
| 790–960MHz | 1 | 3dBiavg 2.4 | 360° | Not published | Not published | -153dBc | 50W |
| 1695–1990MHz | 1 | 6.3dBiavg 5.3 | 360° | Not published | Not published | -153dBc | 50W |
| 1990–2180MHz | 1 | 7.1dBiavg 6.7 | 360° | Not published | Not published | -153dBc | 50W |
| 2305–2700MHz | 1 | 6.7dBiavg 6.1 | 360° | Not published | Not published | -153dBc | 50W |
| 2700–3200MHz | 1 | 6.9dBiavg 6.5 | 360° | Not published | Not published | -153dBc | 50W |
| 3200–5100MHz | 1 | 7.1dBiavg 5.8 | 360° | Not published | Not published | -153dBc | 50W |
| 5100–6000MHz | 1 | 7.3dBiavg 6.6 | 360° | Not published | Not published | -153dBc | 50W |
Pattern diagrams have not been added to this page yet. The horizontal and vertical patterns are in the manufacturer PDF.
Pick a band. The gain comes from the table above. Add your transmit power and feed loss to get EIRP.
EIRP = TX power − loss + gain (dBi). ERP = EIRP − 2.15 dB. Open the full EIRP calculator →
Specifications belong to Galtronics and can change without notice. The manufacturer’s current datasheet is the authority; check it before you sign a report. Everything on this page is public data — the same datasheet anyone can find with a Google search. Nothing here is proprietary.