MX10FIT865-03
10-port, 8 ft 65° FIT macro panel antenna, 698-4200 MHz, RET.
- Peak gain
- 18.2 dBi
- Ports
- 10
- Size
- 2436 x 310 x 190.5 mm
JMA Wireless
10-port, 8 ft 45° FIT macro panel antenna, 698-4200 MHz, RET.
Display units
Converted for display only. Wind speed, beamwidth, tilt, PIM, VSWR and impedance are shown as published.
The MX10FIT845-xx family PDF serves the -02 datasheet; specs are the -02 variant's.
| Band, MHz | Ports | Gain | Horizontal BW | Vertical BW | Electrical tilt | PIM, dBc | Power / port | USLS, dB |
|---|---|---|---|---|---|---|---|---|
| 698–806MHz | 1-2 | 16.5dBi avg | 51° | 9° | 2–12° | -153dBc | 300W | 15dB |
| 806–894MHz | 1-2 | 17.6dBi avg | 45° | 8.3° | 2–12° | -153dBc | 300W | 15dB |
| 1695–1880MHz | 3-6 | 18dBi avg | 48° | 6° | 0–9° | -153dBc | 250W | 16dB |
| 1850–1990MHz | 3-6 | 18.5dBi avg | 45° | 5.5° | 0–9° | -153dBc | 250W | 16dB |
| 1920–2200MHz | 3-6 | 18.8dBi avg | 43° | 5° | 0–9° | -153dBc | 250W | 16dB |
| 3400–3550MHz | 7-10 | 17.2dBi avg | 44° | 9° | 2–12° | Not published | 100W | 18dB |
| 3550–3700MHz | 7-10 | 17.4dBi avg | 42° | 8.8° | 2–12° | Not published | 100W | 18dB |
| 3700–3950MHz | 7-10 | 17.6dBi avg | 40° | 8.6° | 2–12° | Not published | 100W | 18dB |
| 3950–4200MHz | 7-10 | 17.8dBi avg | 39° | 8.2° | 2–12° | Not published | 100W | 18dB |
Illustrative patterns — the main lobe is drawn on a 0 to −30 dB scale so its −3 dB width matches the published beamwidth. The back lobe, where shown, sits at the published front-to-back ratio. Sidelobes are not drawn. The exact plots are in the manufacturer PDF.
Pick a band. The gain comes from the table above. Add your transmit power and feed loss to get EIRP.
EIRP = TX power − loss + gain (dBi). ERP = EIRP − 2.15 dB. Open the full EIRP calculator →
Specifications belong to JMA Wireless and can change without notice. The manufacturer’s current datasheet is the authority; check it before you sign a report. Everything on this page is public data — the same datasheet anyone can find with a Google search. Nothing here is proprietary.