MX10FIT845-02
10-port, 8 ft 45° FIT macro panel antenna, 698-4200 MHz, RET.
- Peak gain
- 18.8 dBi
- Ports
- 10
- Size
- 2436 x 381 x 188 mm
JMA Wireless
10-port, 8 ft 65° FIT macro panel antenna, 698-4200 MHz, RET.
Display units
Converted for display only. Wind speed, beamwidth, tilt, PIM, VSWR and impedance are shown as published.
The MX10FIT865-xx family PDF serves the -03 datasheet; specs are the -03 variant's.
| Band, MHz | Ports | Gain | Horizontal BW | Vertical BW | Electrical tilt | PIM, dBc | Power / port | USLS, dB |
|---|---|---|---|---|---|---|---|---|
| 698–806MHz | 1-2 | 15dBi avg | 65° | 9° | 2–12° | -153dBc | 300W | 15dB |
| 806–894MHz | 1-2 | 15.5dBi avg | 64° | 8° | 2–12° | -153dBc | 300W | 15dB |
| 1695–1880MHz | 3-6 | 17.6dBi avg | 63° | 5.7° | 0–9° | -153dBc | 250W | 16dB |
| 1850–1990MHz | 3-6 | 17.9dBi avg | 63° | 5.3° | 0–9° | -153dBc | 250W | 16dB |
| 1920–2200MHz | 3-6 | 18.2dBi avg | 58° | 4.8° | 0–9° | -153dBc | 250W | 16dB |
| 3400–3550MHz | 7-10 | 16.7dBi avg | 60° | 8.6° | 2–12° | Not published | 200W | 15dB |
| 3550–3700MHz | 7-10 | 16.6dBi avg | 62° | 8.2° | 2–12° | Not published | 200W | 15dB |
| 3700–3950MHz | 7-10 | 17.5dBi avg | 60° | 7.7° | 2–12° | Not published | 200W | 15dB |
| 3950–4200MHz | 7-10 | 17.2dBi avg | 58° | 7.2° | 2–12° | Not published | 200W | 15dB |
Illustrative patterns — the main lobe is drawn on a 0 to −30 dB scale so its −3 dB width matches the published beamwidth. The back lobe, where shown, sits at the published front-to-back ratio. Sidelobes are not drawn. The exact plots are in the manufacturer PDF.
Pick a band. The gain comes from the table above. Add your transmit power and feed loss to get EIRP.
EIRP = TX power − loss + gain (dBi). ERP = EIRP − 2.15 dB. Open the full EIRP calculator →
Specifications belong to JMA Wireless and can change without notice. The manufacturer’s current datasheet is the authority; check it before you sign a report. Everything on this page is public data — the same datasheet anyone can find with a Google search. Nothing here is proprietary.