APXVAALL24M-U-J20
8-port 65° panel, 2x 617–894 + 2x 1695–2690, integrated RET (ACU-X20-N2), 2432 mm.
- Peak gain
- 19.6 dBi
- Ports
- 8
- Size
- 2432 x 499 x 215 mm
Datasheet Library
Type a model number. See its bands, gain, beamwidth, tilt and ports on one page, with a link to the manufacturer’s own PDF. Every number comes from a public datasheet. If a value is not published, the page says so.
180 models · 6 manufacturers · public datasheets only · free
Display units
Converted for display only. Wind speed, beamwidth, tilt, PIM, VSWR and impedance are shown as published.
8-port 65° panel, 2x 617–894 + 2x 1695–2690, integrated RET (ACU-X20-N2), 2432 mm.
Tri Band, 6-Port, Panel, XPOL, 65° / 67° / 67°, 696-960 | 1710-2170 | 1710-2170 MHz, 1906 mm.
Tri Band, 6-Port, Panel, XPOL, 65°, 696-960 | 1710-2170 | 1710-2170 MHz, 2508 mm.
Dual Band, 4-Port, Panel, XPOL, 65° / 67°, 696-960 | 1710-2170 MHz, 1906 mm.
Dual Band, 4-Port, Panel, XPOL, 65° / 67°, 696-960 | 1710-2170 MHz, 2508 mm.
Tri Band, 6-Port, Panel, XPOL, 33°, 696-960 | 1695-2180 | 1695-2180 MHz, 1850 mm.
Tri Band, 6-Port, Panel, XPOL, 33°, 696-960 | 1695-2400 | 1695-2400 MHz, 2410 mm.
Tri Band, 6-Port, Panel, XPOL, 45°, 696-960 | 1695-2400 | 1695-2400 MHz, 1780 mm.
Tri Band, 6-Port, Panel, XPOL, 45°, 696-960 | 1695-2180 | 1695-2180 MHz, 1780 mm.
Dual Band, 4-Port, Panel, XPOL, 45° / 45°, 696-896 | 1710-2170 MHz, 2107 mm.
Tri Band, 6-Port, Panel, XPOL, 33°, 696-960 | 1695-2700 | 1695-2700 MHz, 307 mm, fixed 0° tilt.
Tri Band, 6-Port, Panel, XPOL, 68° / 65° / 65°, 696-960 | 1695-2400 | 1695-2400 MHz, 1298 mm.
Tri Band, 6-Port, Panel, XPOL, 45°, 696-960 | 1695-2400 | 1695-2400 MHz, 1189 mm.
Tri Band, 6-Port, Panel, XPOL, 65°, 696-960 | 1695-2400 | 1695-2400 MHz, 1298 mm, extended tilt range.
Dual Band, 4-Port, Panel, XPOL, 45° / 45°, 696-896 | 1695-2180 MHz, 2107 mm.
Twin Dual Band, 8-Port, Panel, (2x) XPOL, 65°, 696-960 | 696-960 | 1695-2400 | 1695-2400 MHz, 2462 mm.
Small form factor wideband SISO omni antenna for in-building DAS coverage, 617–960, 1695–2690, 3300–4200 and 5000–6000 MHz.
HyperFlat ultra-wideband SISO DAS omni antenna, only 3.6 mm thick, for ceiling-mount in-building coverage (617–960, 1695–2690 and 3300–4200 MHz).
Nothing matches.
Not here? Request it or upload the datasheet. Uploads are reviewed before they appear.
// 01 · PUBLIC ONLY
A model is listed only when its manufacturer publishes the datasheet for anyone to download. Every page links to that source. Everything here is public data — the same documents anyone can find with a Google search. Nothing is proprietary, nothing came from a customer, and nothing was taken from behind a login.
// 02 · VERIFIED OR PENDING
Verified means every value was checked against the datasheet. Specs pending means the datasheet is linked, and the numbers are still being added.
// 03 · ADD WHAT IS MISSING
Have a datasheet that is not here? Upload it or request one. Browse by manufacturer.